Chief and Council
Governance

Long Lake #58 First Nation is governed by a Chief and thirteen Councillors, who are chosen by a community election every two years. Elected in January 28, 2026, the following table, sourced by the Indigenous Service Canada's First Nation Profile shows the current officials for Long Lake #58, their title and appointment date and expiry date.
| Title | Surname | Given Name | Appointment Date | Expiry Date |
|---|---|---|---|---|
| Chief | ONABIGON | JOHN CAMELIUS HECTOR | 01/28/2026 | 01/27/2028 |
| Councillor | DAVEY | HENRY REGINALD | 01/28/2026 | 01/27/2028 |
| Councillor | FINLAYSON | STERLING JAMES ABRAHAM STEVE | 01/28/2026 | 01/27/2028 |
| Councillor | FISHER | AUDRY MAY | 01/28/2026 | 01/27/2028 |
| Councillor | FISHER | MICHAEL LEIGH | 01/28/2026 | 01/27/2028 |
| Councillor | KAKEGABON | NARCISE ALEX | 01/28/2026 | 01/27/2028 |
| Councillor | KAKEGABON | PATRICK JOSPEH | 01/28/2026 | 01/27/2028 |
| Councillor | MCLAUGHLIN | MICHAEL (LLOYD) | 01/28/2026 | 01/27/2028 |
| Councillor | ONABIGON | FRANK ALPHONSE MICHAEL | 01/28/2026 | 01/27/2028 |
| Councillor | SHEBAGABOW | PETER WARREN | 01/28/2026 | 01/27/2028 |
| Councillor | TYANCE-BEDWASH | SHIRLEY ANNE | 01/28/2026 | 01/27/2028 |
| Councillor | WABOOSE | DARCY CHARLES | 01/28/2026 | 01/27/2028 |
| Councillor | WABOOSE | MARGUERITE (VERONICA) | 01/28/2026 | 01/27/2028 |
Council Portfolios
| Economic Development | Education | Governance |
|---|---|---|
| Social | ||
| Chief JOHN ONABIGON – sits in all portfolios |